Strong Waist
Chapter 2013: /2014 Premier League standings (up to 10 rounds)
20132014 Premier League standings (up to 10 rounds)
1: Liverpool, 7-2-1, 23 points.
2: Arsenal, 7-2-1, 23 points.
3: Southampton, 6-3-1, 21 points.
4: Chelsea, 6-2-2, 20 points.
5: Tottenham, 6-2-2, 20 points.
6: Manchester City, 6-1-3, 19 points.
7: Everton, 5-4-1, 19 points.
8: Manchester United, 5-2-3, 17 points.
9: Hull City, 4-2-4, 14 points.
10: West Brom, 3-4-3, 13 points.
11: Swansea, 3-3-4, 12 points.
12: Cardiff, 3-3-4, 12 points.
13: Newcastle United, 3-2-5, 11 points.
14: Stoke City, 3-2-5, 11 points.
15: West Ham, 2-4-4, 10 points.
16: Fulham: 3-1-6, 10 points.
17: Aston Villa, 2-2-6, 8 points.
18: Norwich, 2-2-6, 8 points.
19: Sunderland, 1-1-8, 4 points.
20: Crystal Palace, 1-0-9, 3 points.
(end of this chapter)
You'll Also Like
-
Abnormal Food Article
Chapter 231 14 hours ago -
Disabled Mr. Zhan is the Child’s Father, It Can’t Be Hidden Anymore!
Chapter 672 1 days ago -
Evergreen Immortal.
Chapter 228 1 days ago -
From a family fisherman to a water immortal
Chapter 205 1 days ago -
Lord of Plenty
Chapter 327 1 days ago -
I was a tycoon in World War I: Starting to save France.
Chapter 580 1 days ago -
Crossing the wilderness to survive, starting with a broken kitchen knife
Chapter 216 1 days ago -
With the power of AI, you become a giant in the magic world!
Chapter 365 1 days ago -
Type-Moon, I heard that after death, you can ascend to the Throne of Heroes?.
Chapter 274 1 days ago -
Depressed writers, the whole network begs you to stop writing
Chapter 241 1 days ago