![BJ Archmage](/d/file/coverp/xjbetfbtmrs.jpg)
Jung Hyeonwoo who had no talent, no money and no luck. “Why do I see the information inside the game?” He started to see the things that are not supposed to show up since he got electrocuted by lightning.
Summary
Jung Hyeonwoo who had no talent, no money and no luck. “Why do I see the information inside the game?” He started to see the things that are not supposed to show up since he got electrocuted by lightning.
- 1 One coin. It always was.
- 2 2. 1 Coin. Lucky day (1).
- 3 3 currency. 1 currency. Lucky day (2).
- 4 4 currency. 1 currency. Lucky day (3).
- 5 5. 2. Do you see this? (1)
- 6 6. 2. Do you see this? (2)
- 7 7. 2. Do you see this? (3)
- 8 8.3. 3.? (1).
- 9 9 currency. 3 currency.? (2)
- 10 10 currency. 3 currency.? (3)
- 11 11. 4. Coins.! (1)
- 12 12 Usd. 4 usd.! (2)
- 13 13.00. 4.00.! (3)
- 14 14. 5. Lucky (1).
- 15 15. 5. Lucky (2).
- 16 16. 5. Lucky (3).
- 17 17.00. 6.00. Have a try! (1).
- 18 18. 6. Ham Hae In-sider (2).
- 19 19. 6. Try it on! (3).
- 20 20.00. 7.00. Nurturer (1).
- 21 21 Usd. 7 usd. Nurturer (2).
- 22 22.00. 7.00. Nursery Slayer (3).
- 23 23.8. I see your voice (1).
- 24 24.00. 8.00. I see your voice (2).
- 25 25 currency. 8 currency. I see your voice (3).
- 26 26.00. 9.00. Mission Impossible (1).
- 27 27.00. 9.00. Mission Impossible (2).
- 28 28.9. Mission Impossible (3).
- 29 29.10. Secret Altar (1).
- 30 30 currency. 10 currency. Secret Altar (2).
- 31 31.10. Secret Altar (3).
- 32 32. 10. Secret Altar (4).
- 33 $33.11. Carnage (1).
- 34 34.11. Carnage (2).
- 35 35.11. Carnage (3).
- 36 36. < 12. Fame (1). (Start Paid Reimbursement) >
- 37 37 Hr. < 12 Hr. Fame (2). >
- 38 38. < 12. Fame (3). >
- 39 39. < 13. 1 +1 (1). >
- 40 40. < 13. 1 +1 (2). >
- 41 41. < 13. 1 +1 (3). >
- 42 42. < 14. Level up (1). >
- 43 43. < 14. Level up (2). >
- 44 44.00. < 14.00. Level up (3). >
- 45 45. < 14. Level Up (4). >
- 46 46. < 15. Dorido Mine (1). >
- 47 47.00. < 15.00. Dorido Mine (2). >
- 48 48.00. < 16.00. debut (1). >
- 49 49.00. < 16.00. debut (2). >
- 50 50 Coins. < 16 Coins. debut (3). >
- 51 51.00. < 16.00. debut (4). >
- 52 52.00. < 17.00. Taunt (1). >
- 53 53.00. < 17.00. Taunt (2). >
- 54 54.00. < 17.00. Taunt (3). >
- 55 55.00. < 18.00. Guardian (1). >
- 56 56.00. < 18.00. Guardian (2). >
- 57 57.00. < 18.00. Guardian (3). >
- 58 58. < 19. Legends are legends (1). >
- 59 59. < 19. Legends are legends (2). >
- 60 60 Coins. < 19 Coins. Legends are legends (3). >
- 61 61. < 20. Life Value (1). >
- 62 62.00. < 20.00. Life Value (2). >
- 63 63. < 20. Life Value (3). >
- 64 64.00. < 21.00. Live (1). >
- 65 65. < 21. Live (2). >
- 66 66.00. < 21.00. Live (3) >
- 67 67.00. < 21.00. Live (4). >
- 68 68.00. < 22.00. White scepter of stomach (1). >
- 69 69.00. < 22.00. White scepter of stomach (2). (Edit) >
- 70 70. < 23. Giant's Forest (1). >
- 71 71.00. < 23.00. Giant's Forest (2). >
- 72 72.00. < 23.00. Giant's Forest (3). >
- 73 73.00. < 24.00. Biltgarh (1). >
- 74 74.00. < 24.00. Biltgarh (2). >
- 75 75 Usd. < 24 usd. Biltgarh (3). >
- 76 76.00. < 24.00. Biltgarh (4). >
- 77 77.00. < 24.00. Wiltgar (5). >
- 78 78.00. < 24.00. Biltgarh (6). >
- 79 79.00. < 25.00. Tunga Kingdom (1). >
- 80 80. < 25. Tunga Kingdom (2). >
- 81 81.00. < 25.00. Tunga Kingdom (3). >
- 82 82.00. < 26.00. Flagging (1). >
- 83 83.00. < 26.00. Flagging (2). >
- 84 84.00. < 27.00. Restricted area (1). >
- 85 85.00. < 27.00. Restricted area (2). >
- 86 86.00. < 27.00. Restricted area (3). >
- 87 87.00. < 28.00. Catch Me Eve You Can (1). >
- 88 88.00. < 28.00. Catch Me Eve You Can (2). >
- 89 89.00. < 28.00. Catch Me Eve You Can (3). >
- 90 90.00. < 28.00. Catch Me Eve You Can (4). >
- 91 91%. < 29%. PvP (1). >
- 92 92. < 29. PvP (2). >
- 93 93. < 29. PvP (3). >
- 94 94.00. < 30.00. Don't stop me now (1). >
- 95 95. < 30. Don't stop me now (2). >
- 96 96.00. < 30.00. Don't stop me now (3). >
- 97 97.00. < 31.00. Warming up (1). >
- 98 98. < 31. Warming up (2). >
- 99 99. < 31. Warming up (3). >
- 100 100. < 32. Power up (1). >
User Comments